Asheville, North Carolina
Nanas Branch Ashville
Click to copy Copied to clipboard
Click to copy
12 guests
4 bedrooms
3 bathrooms
2128 sqft
Show all photos
🌄Welcome to Your Asheville Retreat!
- Fire pit
- Fire place
- BBQ Area
12 guests
4 bedrooms
3 bathrooms
2128 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
🌄Welcome to Your Asheville Retreat! Nestled in the heart of the Blue Ridge Mountains, our stunning home offers a luxurious escape just minutes from downtown Asheville. Thoughtfully curated and beautifully appointed, this property blends Southern charm with elevated design—perfect for guests seeking comfort, style, and unforgettable memories.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 12, 2026 | $421 | Not Available | 3 |
| Feb 13, 2026 | $654 | Not Available | 3 |
| Feb 14, 2026 | $652 | Not Available | 3 |
| Feb 15, 2026 | $567 | Not Available | 3 |
| Feb 16, 2026 | $305 | Available | 3 |
| Feb 17, 2026 | $305 | Available | 3 |
| Feb 18, 2026 | $305 | Available | 3 |
| Feb 19, 2026 | $382 | Available | 3 |
| Feb 20, 2026 | $546 | Available | 3 |
| Feb 21, 2026 | $528 | Available | 3 |
| Feb 22, 2026 | $366 | Available | 3 |
| Feb 23, 2026 | $305 | Not Available | 3 |
| Feb 24, 2026 | $305 | Not Available | 3 |
| Feb 25, 2026 | $305 | Not Available | 3 |
| Feb 26, 2026 | $327 | Not Available | 3 |
| Feb 27, 2026 | $463 | Available | 3 |
| Feb 28, 2026 | $442 | Available | 3 |
| Mar 1, 2026 | $330 | Available | 3 |
| Mar 2, 2026 | $305 | Available | 3 |
| Mar 3, 2026 | $305 | Available | 3 |
| Mar 4, 2026 | $312 | Not Available | 3 |
| Mar 5, 2026 | $364 | Not Available | 3 |
| Mar 6, 2026 | $509 | Not Available | 3 |
| Mar 7, 2026 | $505 | Not Available | 3 |
| Mar 8, 2026 | $434 | Not Available | 3 |
| Mar 9, 2026 | $433 | Not Available | 3 |
| Mar 10, 2026 | $433 | Not Available | 3 |
| Mar 11, 2026 | $436 | Not Available | 3 |
| Mar 12, 2026 | $471 | Not Available | 3 |
| Mar 13, 2026 | $608 | Not Available | 4 |
| Mar 14, 2026 | $630 | Not Available | 4 |
| Mar 15, 2026 | $590 | Not Available | 4 |
| Mar 16, 2026 | $591 | Not Available | 4 |
| Mar 17, 2026 | $456 | Not Available | 4 |
| Mar 18, 2026 | $572 | Not Available | 4 |
| Mar 19, 2026 | $641 | Not Available | 4 |
| Mar 20, 2026 | $688 | Not Available | 4 |
| Mar 21, 2026 | $695 | Not Available | 4 |
| Mar 22, 2026 | $528 | Not Available | 4 |
| Mar 23, 2026 | $402 | Not Available | 4 |
| Mar 24, 2026 | $397 | Not Available | 4 |
| Mar 25, 2026 | $379 | Not Available | 4 |
| Mar 26, 2026 | $364 | Not Available | 3 |
| Mar 27, 2026 | $667 | Not Available | 3 |
| Mar 28, 2026 | $650 | Not Available | 3 |
| Mar 29, 2026 | $592 | Not Available | 4 |
| Mar 30, 2026 | $616 | Not Available | 4 |
| Mar 31, 2026 | $597 | Not Available | 4 |
| Apr 1, 2026 | $552 | Not Available | 4 |
| Apr 2, 2026 | $568 | Not Available | 4 |
| Apr 3, 2026 | $713 | Not Available | 4 |
| Apr 4, 2026 | $687 | Available | 4 |
| Apr 5, 2026 | $611 | Available | 4 |
| Apr 6, 2026 | $462 | Available | 4 |
| Apr 7, 2026 | $491 | Available | 4 |
| Apr 8, 2026 | $556 | Available | 4 |
| Apr 9, 2026 | $620 | Not Available | 4 |
| Apr 10, 2026 | $775 | Not Available | 4 |
| Apr 11, 2026 | $739 | Not Available | 4 |
| Apr 12, 2026 | $470 | Not Available | 4 |
| Apr 13, 2026 | $393 | Not Available | 4 |
| Apr 14, 2026 | $394 | Not Available | 4 |
| Apr 15, 2026 | $437 | Not Available | 4 |
| Apr 16, 2026 | $599 | Not Available | 4 |
| Apr 17, 2026 | $708 | Not Available | 4 |
| Apr 18, 2026 | $699 | Not Available | 4 |
| Apr 19, 2026 | $450 | Available | 4 |
| Apr 20, 2026 | $395 | Available | 4 |
| Apr 21, 2026 | $379 | Available | 4 |
| Apr 22, 2026 | $444 | Available | 4 |
| Apr 23, 2026 | $590 | Available | 4 |
| Apr 24, 2026 | $721 | Available | 4 |
| Apr 25, 2026 | $702 | Available | 4 |
| Apr 26, 2026 | $406 | Available | 4 |
| Apr 27, 2026 | $360 | Available | 4 |
| Apr 28, 2026 | $363 | Not Available | 4 |
| Apr 29, 2026 | $380 | Not Available | 4 |
| Apr 30, 2026 | $523 | Not Available | 4 |
| May 1, 2026 | $646 | Not Available | 4 |
| May 2, 2026 | $640 | Not Available | 4 |
| May 3, 2026 | $419 | Not Available | 4 |
| May 4, 2026 | $451 | Available | 1 |
| May 5, 2026 | $472 | Not Available | 1 |
| May 6, 2026 | $414 | Not Available | 4 |
| May 7, 2026 | $490 | Not Available | 4 |
| May 8, 2026 | $638 | Not Available | 4 |
| May 9, 2026 | $647 | Not Available | 4 |
| May 10, 2026 | $428 | Available | 4 |
| May 11, 2026 | $393 | Available | 4 |
| May 12, 2026 | $578 | Available | 4 |
| May 13, 2026 | $634 | Available | 4 |
Top notch amenities
GUEST FAVORITES

bed linenshangerstv

air conditioningceiling fanheating

outdoor dining areabbq areaoutdoor fireplace

dishwasherteaspices

bed linensensuite bathroom

cribbed linenstv

bed linenstvdesk

desk

bath linenstoiletshower gel

garage

gardenoutdoor seatingcornhole

high chair

bath linenstoiletshower

bath linenstoiletshower

life size games

dryerironcleaning supplies
Fire pit
Fire place
BBQ Area
Patio
Balcony
Forest view
EV Charger
Cornhole
Crib
Select dates in Nanas Branch Ashville
Choose your Check-in & Check-out dates
Price on request
Explore Asheville, North Carolina
Discover Asheville’s vibrant culinary scene and convenient amenities from this charming location. Enjoy a short drive to exceptional dining at Cúrate Bar de Tapas or gather local ingredients from the WNC Farmers Market. Easy access to Trader Joe's, Whole Foods Market, and Harris Teeter ensures effortless provisioning, while the Asheville Mall offers diverse shopping options nearby.
Things to know
Here are some things which you should know before booking Nanas Branch Ashville
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
12 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows CalCreationsHomes’s standard cancellation policy.